NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, gomme à mâcher médicamenteuse
| Présentation | Prix | Taux de remboursement |
|---|---|---|
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 12 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 20 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 204 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 24 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 30 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 36 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 48 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 50 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 80 gommes | Libre | Non remboursable |
| NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, 96 gommes | 11.3€ | 65% |
Notice de NICOTINE EUROGENERICS CITRON 4 mg SANS SUCRE, gomme à mâcher médicamenteuse
error
